160W Super Thin Type
Folding solar mat, super thin type, using integrated lamination technology
Features
▪Integrated lamination technology
▪Super thin and light
▪Waterproof
▪Stronger protection for solar cell
▪Easy to fold and unfold
▪Less power loss
▪Longer lifespan and duration
Inspection
▪Testing for every cell before production
▪Comprehensive module power testing
▪EL-Testing before packing
Warranty
▪1 year's warranty since collected
▪Warranty on electrical performance
80% of power output
| V-FSM-ST-160W Super Thin Type | |||||
| Mechanical Data | |||||
| Power | 160W | ||||
| Cell Type | Mono | ||||
| Cell Efficiency | 22% | ||||
| Maximum Power Current (Imp) | 8.89A | ||||
| Maximum Power Current (Vmp) | 18V | ||||
| Output Tolenrance | ±3% | ||||
| DC Output | Customizable | ||||
| Output USB-A | / | ||||
| Output USB-QC | / | ||||
| Working Temperature | -20℃~65℃ | ||||
| Packing | |||||
| Unfolded Dimension (mm) | 1565x675x25mm | ||||
| Folded Dimension (mm) | 675x395x25mm | ||||
| N.W. (kg) | 4.8kg | ||||
| Package | Single package | ||||
| * Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | |||||



